| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 8 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| -JA1RBY | WX Station | 35.25.68N 139.23.04E | 31.3 | 237 | Nov 22 16:05 |
| JA1XOO-9* | Car | 35.55.62N 139.22.61E | 46.6 | 325 | Nov 22 16:28 |
| JA1YKX-2 | (S) Digi | 35.30.54N 139.33.35E | 13.3 | 232 | Nov 22 16:18 |
| JN1IJM-9* | Van | 35.22.57N 139.23.05E | 34.7 | 229 | Nov 22 16:28 |
| JP1LMJ-9* | Van | 35.35.71N 139.22.78E | 26.5 | 273 | Nov 22 16:28 |
| JQ1BWT-9* | Car | 35.28.34N 139.30.04E | 19.8 | 232 | Nov 22 16:09 |
| JQ1YFT-2 | (S) Digi | 35.37.54N 139.14.99E | 38.6 | 277 | Nov 22 16:23 |
| -JQ1YOA | (I) Diam'd | 35.34.21N 139.40.33E | 1.4 | 181 | Nov 22 16:16 |
This page has been accessed 7009 times.
It was last modified 2003-Aug-09 12:51:06 UTC