| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 17 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| 7N1RSS-9* | Car | 35.31.92N 139.42.09E | 6.2 | 155 | May 20 08:54 |
| JA1DSI-9* | Car | 35.34.66N 139.33.87E | 9.8 | 267 | May 20 09:17 |
| -JA1RBY-13 | WX Station | 35.25.68N 139.23.04E | 31.3 | 237 | May 20 09:16 |
| JA1YKX-2 | (S) Digi | 35.30.54N 139.33.35E | 13.3 | 232 | May 20 09:00 |
| -JF1AJE-13 | WX Station | 35.44.20N 139.24.07E | 29.9 | 305 | May 20 08:57 |
| JF1IZA-9* | No. Van | 35.25.29N 139.29.36E | 24.4 | 223 | May 20 09:17 |
| JG1GLQ-9* | Car | 35.25.26N 139.29.35E | 24.4 | 223 | May 20 09:00 |
| JG1XLX* | Home | 35.34.76N 140.08.94E | 43.2 | 90 | May 20 09:02 |
| JH1QQN-9* | Car | 35.30.20N 139.33.73E | 13.3 | 229 | May 20 09:19 |
| JK1NVL-7* | Jogger | 35.30.28N 139.29.33E | 18.7 | 243 | May 20 09:17 |
| JK1XIV-9* | Car | 35.25.15N 139.29.38E | 24.6 | 222 | May 20 08:36 |
| JL1XHD-7* | Car | 35.31.81N 139.25.48E | 23.2 | 256 | May 20 08:29 |
| JN1JVA-9* | Car | 35.44.18N 139.51.27E | 23.7 | 44 | May 20 09:06 |
| JO1AKB-9* | Van | 35.20.09N 139.19.10E | 42.3 | 230 | May 20 08:45 |
| -JQ1JXX-10* | (I) Digi | 35.41.28N 138.32.81E | 102.6 | 277 | May 20 08:48 |
| JQ1YFT-2 | (S) Digi | 35.37.54N 139.14.99E | 38.6 | 277 | May 20 09:18 |
| -JQ1YZZ-10 | (I) Diam'd | 35.34.21N 139.40.33E | 1.4 | 181 | May 20 08:55 |
This page has been accessed 8100 times.
It was last modified 2003-Aug-09 12:51:06 UTC